Holywell Course
“Accurate tee shot needed here leaving a short iron to the green, beware of out of bounds hedge at the back of the green.”
| Par | Yards | Stroke | |
|---|---|---|---|
| 4 | 340 | 3 | |
| 4 | 328 | 3 |
| Hole | White YardsWhite | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|
| 1 | 280 | 4 | 9 | 273 | 4 | 9 |
| 2 | 190 | 3 | 5 | 187 | 3 | 5 |
| 3 | 274 | 4 | 11 | 273 | 4 | 11 |
| 4 | 159 | 3 | 17 | 158 | 3 | 17 |
| 5 | 149 | 3 | 7 | 148 | 3 | 7 |
| 6 | 399 | 4 | 1 | 391 | 4 | 1 |
| 7 | 255 | 4 | 15 | 245 | 4 | 15 |
| 8 | 340 | 4 | 3 | 328 | 4 | 3 |
| 9 | 154 | 3 | 13 | 149 | 3 | 13 |
| 10 | 165 | 3 | 14 | 164 | 3 | 14 |
| 11 | 269 | 4 | 12 | 261 | 4 | 12 |
| 12 | 147 | 3 | 18 | 146 | 3 | 18 |
| 13 | 275 | 4 | 8 | 274 | 4 | 8 |
| 14 | 345 | 4 | 2 | 338 | 4 | 2 |
| 15 | 176 | 3 | 4 | 175 | 3 | 4 |
| 16 | 109 | 3 | 10 | 99 | 3 | 10 |
| 17 | 260 | 4 | 16 | 259 | 4 | 16 |
| 18 | 136 | 3 | 6 | 135 | 3 | 6 |
| Out | 2200 | 32 | 2152 | 32 | ||
| In | 1882 | 31 | 1851 | 31 | ||
| Total | 4082 | 63 | 4003 | 63 |
