This Saturday it was the Rowe Cup, played as a bogey competition with 90 members taking part. Just 3 of the 90 competitors finished with a positive score, and a further 3 finished on 0. One score card went through the washing machine and was disqualified!!
The top 15 were as follows:
1st Liam Bateman +3 £34.00
2nd Nigel Goodman +2 £32.00
3rd Nick Richards +1 £29.00
4th Kevin Cornford 0 £27.00
5th James Hutchings 0 £25.00
6th Paul Honey 0 £23.00
7th Neil Bradley -1 £20.00 and £19.00 Sweep
8th John Pease -1 £18.00 and £16.00 Sweep
9th Shaun Beare -1 £16.00
10th Nigel Connolly -1 £14.00
11th Philip Hoare -1 £11.00 and £13.00 Sweep
12th Daniel Witts -2 £9.00
13th Andy Bunt -2 £7.00 and £9.00 Sweep
14th Chris Wilkins -2 £5.00 and £6.00 Sweep
15th Mark Westlake -2 £2.00 and £3.00 Sweep
*Prizes have been paid to your members account cards